Total Racing Championship

Best 3 Rounds To Count. Tie Break: Best Points

Electric

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3
1 70 4295 Martyn Peachey Member 99% 298 99 100 99
2 12 9088 Michael Mansell Member 98% 294 98 99 97
3 37 8821 Edward Townend Member 98% 196 100 0 96
4 13 13499 Mikey Mansell Member 97% 194 96 0 98
5 43 15383 Ben Billics Member 96% 192 0 98 94
6 54 19432 Ben Putt Non-Member 100% 100 0 0 100
7 65 3350 Damon Heath Member 97% 97 97 0 0
8 125 27415 Vaidas Mozeris Non-Member 95% 95 0 0 95

Largescale 2WD

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3
1 5 7484 Martin Boul Member 98% 295 98 100 97
2 2 8650 Kevin Gosling Member 98% 295 99 98 98
3 1 907 Trevor Kersey Member 97% 290 100 96 94
4 101 29567 Ivan Sylvester Non-Member 96% 289 94 99 96
5 25 4390 Stuart Riley Member 97% 194 97 97 0
6 102 27391 Mike Wassell Non-Member 94% 189 96 0 93
7 41 12145 Gavin Wilkinson Non-Member 94% 187 95 0 92
8 75 4915 Adam Griffith Non-Member 100% 100 0 0 100
9 82 8680 Jim Griffith Non-Member 99% 99 0 0 99
10 14 3515 Chris Newton Member 95% 95 0 0 95
11 124 0 John Aldred Member 0% 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com